Search
Check Availability

LOADING
Not Available
- Arrival Date:
- Departure Date:
- Number of Nights:
Gros Ventre A 7
+1
+1
A modern 1.5 bedroom condominium walking distance to the base of Teton Village
1.5 Bedrooms
1 Bathrooms
Sleeps 4
Location: Teton Village
Type: Condo
Rating: Luxury
↑ Top
Bedding: King, Bunk (2 twins)
Approximately 760 square feet
Amenities Include:
• Fully equipped kitchen
• Living area
• Dining area
• Woodstove
• Washer and dryer shared in building A
• Complimentary access to the nearby Sundance Swim and Tennis Club.
• Complimentary skier's shuttle (winter only).
• Located in Teton Village and less than 3 miles from Grand Teton National Park
An open layout and clean modern design invite you to make yourself at home in this convenient Teton Village condo. The front door opens to a small bench just right to unbuckle your ski boots or hiking boots after a great day of adventure. The entrance continues to unfold into the dining and living space. Just inside the high-top dining table includes seating for 4 with additional 2 person bar seating just off the kitchen. The open living space offers up a leather sofa and cow print chair for cozy evenings in front of the flat screen TV, DVD player and wood burning stove. The kitchen, with stainless steel appliances, overlooks the dining space and living space. A handy pass through/bar makes serving meals and clean up a breeze. A hallway leads to a newly remodeled tile bathroom, with a shower/tub combo. Just beyond the bath at the end of the hallway lies the master bedroom. The master bedroom offers a king bed, chest of draws and ample closet space behind a sliding door of mirrors. The half bedroom is located just off the living space. This smaller space contains a valley view window, bunk bed (2 twins), small closet and chest of drawers. A perfect spot for children. The Gros Ventre complex lies within walking distance of the lifts, boutiques, bars and restaurants that make the Village a bustling place year-round. From authentic Thai food to hipster woolens and high-tech gear, the Village carries everything you crave on vacation. *Please note that this unit is available for lodging only. Gatherings that exceed the maximum occupancy of this unit are prohibited.
Mountain weather is variable and unpredictable. Resort conditions and ski access may be weather and snow dependent.
Property Overview
Standard Rated -Bedding: King, Bunk (2 twins)
Approximately 760 square feet
Amenities Include:
• Fully equipped kitchen
• Living area
• Dining area
• Woodstove
• Washer and dryer shared in building A
• Complimentary access to the nearby Sundance Swim and Tennis Club.
• Complimentary skier's shuttle (winter only).
• Located in Teton Village and less than 3 miles from Grand Teton National Park
An open layout and clean modern design invite you to make yourself at home in this convenient Teton Village condo. The front door opens to a small bench just right to unbuckle your ski boots or hiking boots after a great day of adventure. The entrance continues to unfold into the dining and living space. Just inside the high-top dining table includes seating for 4 with additional 2 person bar seating just off the kitchen. The open living space offers up a leather sofa and cow print chair for cozy evenings in front of the flat screen TV, DVD player and wood burning stove. The kitchen, with stainless steel appliances, overlooks the dining space and living space. A handy pass through/bar makes serving meals and clean up a breeze. A hallway leads to a newly remodeled tile bathroom, with a shower/tub combo. Just beyond the bath at the end of the hallway lies the master bedroom. The master bedroom offers a king bed, chest of draws and ample closet space behind a sliding door of mirrors. The half bedroom is located just off the living space. This smaller space contains a valley view window, bunk bed (2 twins), small closet and chest of drawers. A perfect spot for children. The Gros Ventre complex lies within walking distance of the lifts, boutiques, bars and restaurants that make the Village a bustling place year-round. From authentic Thai food to hipster woolens and high-tech gear, the Village carries everything you crave on vacation. *Please note that this unit is available for lodging only. Gatherings that exceed the maximum occupancy of this unit are prohibited.
Mountain weather is variable and unpredictable. Resort conditions and ski access may be weather and snow dependent.
Amenities & Features
- Number of Beds: 3
- Complex: Gros Ventre
- Pools: Sundance, seasonal
- Hot Tub: Sundance, seasonal
- Fireplace: Wood-burning stove
- Skiing: On Shuttle Route
- Laundry: Shared
- Dishwasher
- Parking Spaces: 1
- Stories: 1
- TV
- DVD
- WIFI
- Firewood: Provided (winter)
↑ Top
:Reserved
:Open
Rates/Calendar
04-09-2018 - 05-17-2018 | $149.00/Night |
05-18-2018 - 06-14-2018 | $179.00/Night |
06-15-2018 - 08-20-2018 | $279.00/Night |
08-21-2018 - 10-07-2018 | $199.00/Night |
10-08-2018 - 11-21-2018 | $149.00/Night |
Availability Calendar
April 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
↑ Top
Location Map
↑ Top
Reviews
↑ Top
Policies
↑ Top