Check Availability

LOADING
Not Available
- Arrival Date:
- Departure Date:
- Number of Nights:
Aspens A1A
+1
Large Condo - Great Deck with Mountain Views and Lots of Western Charm
4 Bedrooms
3 Bathrooms
Sleeps 8
Location: The Aspens
Type: Condo
Rating: Superior
Property Overview
ASPENS A1ABedrooms: 4 | Bathrooms: 3 | Occupancy: 8
Bed Configuration: 1 King, 2 Queens, 1 Twin, 1 Twin/Twin Bunk
Address: 3523 Lake Creek Drive, Wilson, WY 83014
Square Feet: 1,970
Aspens A1A is a beautiful townhome located only 4 miles from Jackson Hole Mountain Resort and 8 miles from the town of Jackson. The townhome is within walking distance from area conveniences such as The Aspens Market, Westside Wine and Spirits, Elevated Grounds coffee shop, and the Teton Sports Club fitness facility. This very unique townhome offers spectacular views of the Teton Mountain Range and valley floors. Tasteful western décor, upgraded furniture, hardwood floors, and beautiful views are all perks making this townhome a coveted rental in Jackson Hole, Wyoming.
_______________________________________
BEDROOMS
Master Bedroom: 1 king bed, 35 inch flat screen TV, walk-in closet, dresser, bathroom with vanity and shower/tub is located outside of bedroom in the hall and is shared with the second bedroom
Second Bedroom: 1 queen bed, closet, dresser, shares bathroom with master bedroom
Third Bedroom: 1 queen bed, closet, dresser, deck access, ensuite bathroom with vanity and shower/tub
Fourth Bedroom: 1 twin bed and 1 twin/twin bunk bed, closet, dresser, bathroom with vanity and shower/tub is located outside of bedroom in the hall
_______________________________________
MAIN LEVEL (ground floor entrance)
Third Bedroom / Ensuite Bathroom
Fourth Bedroom
Bathroom
Living Room: 47 inch flat screen TV, DVD player, wood burning fireplace
Kitchen: refrigerator, electric stove top, oven, dishwasher, microwave, coffee maker, toaster, blender, cookware, dishes and utensils
Dining Room: dining table with seating for 6
Deck: mountain and valley views, patio chairs and small tables, gas BBQ grill
Laundry: stacked washer/dryer located in a closet in the third bedroom
Mudroom: coat racks, ski storage, ski boot dryers
_______________________________________
UPPER LEVEL
Master Bedroom
Second Bedroom
Bathroom
_______________________________________
WHAT’S INCLUDED
Internet: wireless
Cable TV: standard cable channels
Telephone: free local calls
Extras: board games, ipod dock, playstation
Outdoor Tennis Courts: open to guests and owners (rackets and balls not provided)
Playground: located near the front of The Aspens
Provided Supplies: linens, towels, toilet paper, paper towels, travel-size shampoo / conditioner / lotion / body soap, dishwasher soap, dish soap, laundry detergent/dryer sheets, propane for BBQ grill, firewood (winter only), fire starters, trash bags, hair dryers, iron and ironing board, cleaning supplies, bedroom fans
Guest Services
24 Hour On-call Management
_______________________________________
PARKING
4 off street spaces; first come first serve
Vehicles may not be left in parking areas for an extended period of time, nor may they be parked in a manner which interferes with snow removal. Renter occupied units are not permitted by the HOA to park any truck larger than one ton, trailer, boat, truck camper, RV or recreational vehicle on the premises.
_______________________________________
AREA CONVENIENCES
The Aspens Market
Westside Wine and Spirits
Restaurants
Teton Sports Club
Teton Pines Golf and Country Club
Start Bus Public Transportation
Wells Fargo Bank and ATM
_______________________________________
LOCATION
Located in The Aspens
Ski Access: 4 miles to base area
Distance to downtown Jackson: 8 miles
Distance to Jackson Hole Airport: 17 miles
Distance to Teton Village: 4 miles
Distance to Grand Teton National Park: 5 miles
Distance to Yellowstone National Park (South Entrance): 56 miles
* This information, though deemed accurate, is not guaranteed. It is subject to errors and omissions.*
Amenities & Features
- Bedding 1: King
- Bedding 2: Queen
- Bedding 3: Queen
- Bedding 4: Bunk Beds + 1 Twin
- TV
- DVD
- High-speed Internet
- Wireless Internet
- Ski Storage
- Phone
- View: Mountain and Valley
- Deck
- Grill/BBQ
- Fireplace
- Laundry
- Dishwasher
- Golf: Nearby
- Tennis: Available
- No Smoking
- No Pets
Rates/Calendar
04-09-2018 - 05-10-2018 | $350.00/Night |
05-11-2018 - 05-24-2018 | $399.00/Night |
05-25-2018 - 06-14-2018 | $540.00/Night |
06-15-2018 - 08-18-2018 | $615.00/Night |
08-19-2018 - 10-13-2018 | $499.00/Night |
10-14-2018 - 11-20-2018 | $352.00/Night |
11-21-2018 - 12-20-2018 | $339.00/Night |
12-21-2018 - 01-05-2019 | $569.00/Night |
01-06-2019 - 01-31-2019 | $359.00/Night |
02-01-2019 - 02-15-2019 | $359.00/Night |
02-16-2019 - 02-22-2019 | $459.00/Night |
02-23-2019 - 03-31-2019 | $439.00/Night |
04-01-2019 - 04-07-2019 | $350.00/Night |
Availability Calendar
April 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Location Map
Reviews





Excellant service. Unfortunately there was a major storm knocking out all of the electricity in Teuton village. The nice people who rented the condo to U/S were very understanding. We had come to Jackson Hole for a urology meeting and for the skiing which would be non existent for 1 week. they re-imbursed U/S allowing U/S to continue our trip to Aspen. We have rented a condo in the past with your company many times and surely will be back in the future.
Brian
Brian :: Wednesday, February 15, 2017




This was a great place to stay while we were in Jackson Hole, we had quite a few friends traveling with us, and the house was suitable for all of us. The beds were comfy (ours was anyways) and the decor was on point. The only small downsides to this place- stairs are very narrow, I felt as though I was going to fall going down them each time, but luckily I never did. Also the laundry was in one of the bedrooms, which just made it less accessible to the other guests in the house. The location was good, about 20 minutes from town and only 10 minutes away from Teton village. There are a couple restaurants nearby, however we only ate at one of them. The market in the aspens area is great to have but VERY expensive. We live in Hawaii, and the prices were about the same. Save yourself some money and go to the Albertsons just outside of town. I would love to come here again in the winter. What a cute, cozy, little cabin!
emmamegan :: Thursday, August 20, 2015




This was a beautiful condo and was perfect for our family of all adults. We had plenty of room to visit in the family room and added on patio room. The kitchen was well equipped for us to cook breakfasts and lunches. The only things that I would recommend are kindling for the fireplace (or an ax) and a chair in the master bedroom.
A TripAdvisor Member :: Thursday, September 4, 2014





Very comfortable 4 bedroom house/condo a few miles outside of Jackson, WY... about a 5 minute drive from Jackson Hole Ski Resort. The house layout is great with lots of room to spread out. The house comfortably furnished and the kitchen is well stocked with pots, pans, utensils, plates, etc. It made a great base for exploring the Jackson Hole area.
RW :: Thursday, February 20, 2014





Everything about this trip went perfectly! We were two couples traveling together. The rental company was accommodating every step of the way - from payment to directions, etc. The home was spacious and filled with everything you would need - and then some! Plenty of paper goods, linens,etc. Even books, movies and CDs! Had one little problem - went to grill out and no propane in the cylinder. Called the rental company and the issue was resolved in minutes! The view from the back porch was beautiful - even saw a moose one morning! Located in a quiet, secluded area with a market a short walk away. Highly recommend Jackson Hole Real Estate Company and aspens a1a!
Stacy Davis :: Wednesday, September 18, 2013